Based on Sections & Classes
The current Class-wise Students’ Strength of Korangi Academy for the academic year 2026-27 is as under:
| Class | Section | Boys | Girls | Total |
|---|---|---|---|---|
| π JUNIOR SECTION | ||||
| Play Group | A | 14 | 16 | 30 |
| B | 17 | 13 | 30 | |
| C | 17 | 13 | 30 | |
| D | 16 | 14 | 30 | |
| E | 17 | 14 | 31 | |
| F | 18 | 11 | 29 | |
| Play Group Total β | 99 | 81 | 180 | |
| Prep I | A | 14 | 16 | 30 |
| B | 18 | 12 | 30 | |
| C | 16 | 16 | 32 | |
| D | 19 | 13 | 32 | |
| E | 17 | 15 | 32 | |
| F | 17 | 13 | 30 | |
| Prep I Total β | 101 | 85 | 186 | |
| Prep II | A | 14 | 12 | 26 |
| B | 14 | 14 | 28 | |
| C | 15 | 12 | 27 | |
| D | 17 | 11 | 28 | |
| E | 14 | 13 | 27 | |
| Prep II Total β | 74 | 62 | 136 | |
| I | A | 12 | 14 | 26 |
| B | 13 | 13 | 26 | |
| C | 14 | 12 | 26 | |
| D | 15 | 14 | 29 | |
| E | 14 | 13 | 27 | |
| F | 9 | 17 | 26 | |
| Class I Total β | 77 | 83 | 160 | |
| II | A | 21 | 10 | 31 |
| B | 20 | 12 | 32 | |
| C | 19 | 9 | 28 | |
| D | 20 | 9 | 29 | |
| E | 17 | 14 | 31 | |
| F | 20 | 10 | 30 | |
| Class II Total β | 117 | 64 | 181 | |
| III | A | 13 | 13 | 26 |
| B | 20 | 9 | 29 | |
| C | 17 | 12 | 29 | |
| D | 18 | 11 | 29 | |
| E | 18 | 12 | 30 | |
| F | 16 | 14 | 30 | |
| Class III Total β | 102 | 71 | 173 | |
| JUNIOR SECTION TOTAL β | 570 | 446 | 1016 | |
| π MIDDLE SECTION | ||||
| IV | A | 19 | 15 | 34 |
| B | 23 | 12 | 35 | |
| C | 17 | 17 | 34 | |
| D | 17 | 17 | 34 | |
| E | 20 | 14 | 34 | |
| Class IV Total β | 96 | 75 | 171 | |
| V | A | 19 | 16 | 35 |
| B | 16 | 11 | 27 | |
| C | 16 | 15 | 31 | |
| D | 13 | 17 | 30 | |
| E | 16 | 15 | 31 | |
| Class V Total β | 80 | 74 | 154 | |
| VI | A | 23 | 10 | 33 |
| B | 12 | 21 | 33 | |
| C | 18 | 13 | 31 | |
| D | 18 | 15 | 33 | |
| Class VI Total β | 71 | 59 | 130 | |
| VII | A | 12 | 12 | 24 |
| B | 16 | 13 | 29 | |
| C | 14 | 11 | 25 | |
| D | 12 | 12 | 24 | |
| Class VII Total β | 54 | 48 | 102 | |
| MIDDLE SECTION TOTAL β | 301 | 256 | 557 | |
| π SENIOR SECTION | ||||
| VIII | A | 18 | 10 | 28 |
| B | 15 | 12 | 27 | |
| C | 21 | 23 | 44 | |
| Class VIII Total β | 54 | 45 | 99 | |
| IX | A | 11 | 17 | 28 |
| B | 25 | 5 | 30 | |
| Class IX Total β | 36 | 22 | 58 | |
| X | A | 8 | 16 | 24 |
| B | 12 | 9 | 21 | |
| Class X Total β | 20 | 25 | 45 | |
| SENIOR SECTION TOTAL β | 110 | 92 | 202 | |
| β SCHOOL GRAND TOTAL β | 981 | 794 | 1,775 | |
