Based on Sections & Classes
The current Class-wise Students’ Strength of Korangi Academy for the academic year 2025-26 is as under:
| Class | Section | Boys | Girls | Total |
|---|---|---|---|---|
| π JUNIOR SECTION | ||||
| Play Group | A | 15 | 17 | 32 |
| B | 17 | 15 | 32 | |
| C | 17 | 14 | 31 | |
| D | 18 | 13 | 31 | |
| E | 17 | 15 | 32 | |
| F | 17 | 13 | 30 | |
| Play Group Total β | 101 | 87 | 188 | |
| Prep I | A | 14 | 12 | 26 |
| B | 14 | 14 | 28 | |
| C | 15 | 13 | 28 | |
| D | 18 | 12 | 30 | |
| E | 14 | 14 | 28 | |
| Prep I Total β | 75 | 65 | 140 | |
| Prep II | A | 13 | 14 | 27 |
| B | 13 | 15 | 28 | |
| C | 14 | 13 | 27 | |
| D | 14 | 14 | 28 | |
| E | 14 | 14 | 28 | |
| Prep II Total β | 68 | 70 | 138 | |
| I | A | 21 | 11 | 32 |
| B | 20 | 12 | 32 | |
| C | 19 | 13 | 32 | |
| D | 20 | 11 | 31 | |
| E | 19 | 13 | 32 | |
| F | 20 | 11 | 31 | |
| Class I Total β | 119 | 71 | 190 | |
| II | A | 16 | 15 | 31 |
| B | 18 | 12 | 30 | |
| C | 19 | 12 | 31 | |
| D | 16 | 13 | 29 | |
| E | 21 | 10 | 31 | |
| F | 16 | 15 | 31 | |
| Class II Total β | 106 | 77 | 183 | |
| III | A | 17 | 10 | 27 |
| B | 16 | 11 | 27 | |
| C | 16 | 11 | 27 | |
| D | 14 | 12 | 26 | |
| E | 14 | 11 | 25 | |
| F | 17 | 11 | 28 | |
| Class III Total β | 94 | 66 | 160 | |
| JUNIOR SECTION TOTAL β | 563 | 436 | 999 | |
| π MIDDLE SECTION | ||||
| IV | A | 19 | 17 | 36 |
| B | 20 | 15 | 35 | |
| C | 18 | 14 | 32 | |
| D | 18 | 16 | 34 | |
| E | 17 | 19 | 36 | |
| Class IV Total β | 92 | 81 | 173 | |
| V | A | 15 | 10 | 25 |
| B | 9 | 17 | 26 | |
| C | 12 | 11 | 23 | |
| D | 13 | 11 | 24 | |
| E | 18 | 10 | 28 | |
| Class V Total β | 67 | 59 | 126 | |
| VI | A | 14 | 15 | 29 |
| B | 16 | 13 | 29 | |
| C | 14 | 13 | 27 | |
| D | 17 | 11 | 28 | |
| Class VI Total β | 61 | 52 | 113 | |
| VII | A | 13 | 11 | 24 |
| B | 15 | 11 | 26 | |
| C | 11 | 14 | 25 | |
| D | 12 | 11 | 23 | |
| Class VII Total β | 51 | 47 | 98 | |
| MIDDLE SECTION TOTAL β | 271 | 239 | 510 | |
| π SENIOR SECTION | ||||
| VIII | A | 17 | 9 | 26 |
| B | 18 | 8 | 26 | |
| C | 15 | 9 | 24 | |
| Class VIII Total β | 50 | 26 | 76 | |
| IX | A | 8 | 16 | 24 |
| B | 12 | 9 | 21 | |
| Class IX Total β | 20 | 25 | 45 | |
| X | A | 11 | 10 | 21 |
| B | 10 | 14 | 24 | |
| Class X Total β | 21 | 24 | 45 | |
| SENIOR SECTION TOTAL β | 91 | 75 | 166 | |
| β SCHOOL GRAND TOTAL β | 925 | 750 | 1,675 | |
