Based on Sections & Classes
The current Class-wise Students’ Strength of Korangi Academy for the academic year 2026-27 is as under:
| Class | Section | Boys | Girls | Total |
|---|---|---|---|---|
| π JUNIOR SECTION | ||||
| Play Group | A | 14 | 16 | 30 |
| B | 17 | 13 | 30 | |
| C | 16 | 13 | 29 | |
| D | 16 | 14 | 30 | |
| E | 16 | 13 | 29 | |
| F | 19 | 10 | 29 | |
| Play Group Total β | 98 | 79 | 177 | |
| Prep I | A | 13 | 14 | 27 |
| B | 16 | 11 | 27 | |
| C | 16 | 15 | 31 | |
| D | 16 | 13 | 29 | |
| E | 16 | 14 | 30 | |
| F | 22 | 19 | 41 | |
| Prep I Total β | 99 | 86 | 185 | |
| Prep II | A | 12 | 11 | 23 |
| B | 14 | 13 | 27 | |
| C | 14 | 12 | 26 | |
| D | 18 | 11 | 29 | |
| E | 17 | 14 | 31 | |
| Prep II Total β | 75 | 61 | 136 | |
| I | A | 11 | 15 | 26 |
| B | 12 | 11 | 23 | |
| C | 14 | 11 | 25 | |
| D | 14 | 14 | 28 | |
| E | 14 | 13 | 27 | |
| F | 12 | 19 | 31 | |
| Class I Total β | 77 | 83 | 160 | |
| II | A | 21 | 10 | 31 |
| B | 19 | 12 | 31 | |
| C | 19 | 9 | 28 | |
| D | 19 | 10 | 29 | |
| E | 18 | 13 | 31 | |
| F | 21 | 11 | 32 | |
| Class II Total β | 117 | 65 | 182 | |
| III | A | 12 | 13 | 25 |
| B | 20 | 9 | 29 | |
| C | 16 | 11 | 27 | |
| D | 18 | 11 | 29 | |
| E | 21 | 11 | 32 | |
| F | 15 | 16 | 31 | |
| Class III Total β | 102 | 71 | 173 | |
| JUNIOR SECTION TOTAL β | 568 | 445 | 1013 | |
| π MIDDLE SECTION | ||||
| IV | A | 20 | 15 | 35 |
| B | 21 | 15 | 36 | |
| C | 17 | 15 | 32 | |
| D | 18 | 16 | 34 | |
| E | 22 | 15 | 37 | |
| Class IV Total β | 98 | 76 | 174 | |
| V | A | 19 | 16 | 35 |
| B | 16 | 14 | 30 | |
| C | 13 | 15 | 28 | |
| D | 16 | 15 | 31 | |
| E | 16 | 14 | 30 | |
| Class V Total β | 80 | 74 | 154 | |
| VI | A | 20 | 12 | 32 |
| B | 13 | 18 | 31 | |
| C | 15 | 19 | 34 | |
| D | 22 | 11 | 33 | |
| Class VI Total β | 70 | 60 | 130 | |
| VII | A | 10 | 12 | 22 |
| B | 16 | 13 | 29 | |
| C | 13 | 11 | 24 | |
| D | 16 | 12 | 28 | |
| Class VII Total β | 55 | 48 | 103 | |
| MIDDLE SECTION TOTAL β | 303 | 258 | 561 | |
| π SENIOR SECTION | ||||
| VIII | A | 22 | 10 | 32 |
| B | 15 | 15 | 30 | |
| C | 16 | 20 | 36 | |
| Class VIII Total β | 53 | 45 | 98 | |
| IX | A | 11 | 17 | 28 |
| B | 25 | 5 | 30 | |
| Class IX Total β | 36 | 22 | 58 | |
| X | A | 8 | 16 | 24 |
| B | 12 | 9 | 21 | |
| Class X Total β | 20 | 25 | 45 | |
| SENIOR SECTION TOTAL β | 109 | 92 | 201 | |
| β SCHOOL GRAND TOTAL β | 980 | 795 | 1,775 | |
