S. # | Name | Last Class Attended | Area of Study | Year of Passed out | Studying In | |
| Name of Institution | Technology/ Trade | |||||
| 1 | Abdul Wahab | XII | P.E | 2017 | Iqra University | BS (Media Science) |
| 2 | Hamza Ali | XII | P.E | 2017 | Hamdard University | BE (Mechanical) |
| 3 | Usama Kalam | XII | P.E | 2017 | NED | BE (Textile) |
| 4 | Hunain Ismail | XII | P.E | 2017 | KU | BS (Applied Physics) |
| 5 | Munesh Kumar | XII | P.E | 2019 | NED | BE (Urban) |
| 6 | Zohaib Ahmed | XII | P.E | 2019 | NED | BE Civil |
| 7 | Asad Ali | XII | P.E | 2019 | NED | BE Civil |
| 8 | Muhammad Ahmed | XII | P.E | 2019 | NED | BS (Computer Science) |
