The annual budget of IETC for the FY 2024–2025 along with cost per student (per annum / per month), worked out on the basis of the strength of 308 students (as per the audited accounts as on 30th June, 2025) is as under:
| Budget Heads | Total Incurred Expenses against the Budget 2024–25 (Rs.) | Cost per student per month (Rs.) | Cost per student per annum (Rs.) |
|---|---|---|---|
| Direct Expenses on Students Expenses of nutrition, copies, text books and stationery | – | – | – |
| Indirect Expenses on Students A. Personnel Cost Staff salaries, Bonuses, PF, EOBI, Medical Allowance, etc. | 20,508,979 | 5,549 | 66,588 |
| B. Indirect Cost Training, seminar & workshops, extra-curricular sports, functions & events | 130,780 | 35 | 420 |
| C. Other Indirect Cost Staff Uniform, Insurance, Fees and subscription, Printing & stationery, Teachers’ transportation charges (contract van), Advertisement charges, Communications, Security Charges, Repair & maintenance, Utilities (Gas and water charges), Motor vehicle expenses, Landscaping & Gardening, Cleaning Material, Depreciation for year & others. | 5,274,541 | 1,427 | 17,124 |
| Total: | 25,914,300 | 7,011 | 84,132 |
The cost per trainee/student, according to the budget of 2024–25 with present strength of 308 students, works out to be Rs. 7,011/- per month.
